<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Property Blog &#187; Portal</title>
	<atom:link href="http://www.malaysiapropertyblog.com/tag/portal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malaysiapropertyblog.com</link>
	<description>Property Buyers &#38; Investors Guide</description>
	<lastBuildDate>Thu, 24 Nov 2011 12:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 5 Property-Real Estate Website in Malaysia &#8211; August 2011</title>
		<link>http://www.malaysiapropertyblog.com/2011/08/top-5-property-real-estate-website-in-malaysia-august-2011/</link>
		<comments>http://www.malaysiapropertyblog.com/2011/08/top-5-property-real-estate-website-in-malaysia-august-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 01:00:36 +0000</pubDate>
		<dc:creator>Malaysia Property Blog</dc:creator>
				<category><![CDATA[Top List]]></category>
		<category><![CDATA[Portal]]></category>

		<guid isPermaLink="false">http://www.malaysiapropertyblog.com/?p=354</guid>
		<description><![CDATA[iProperty.com.my (PageRank: 5, Alexa: 10,660) / ThinkProperty.com.my (PageRank: 4, Alexa: 111,969) HomeGuru.com.my (PageRank: 4, Alexa: 19,251) / Fullhouse.com.my (PageRank: 4, Alexa: 54,501) Propwall.my (PageRank: 4, Alexa: 54,098) StarProperty.my (PageRank: 5, Alexa: 76,467) Propnet.my (PageRank: 2, Alexa: 192,322) Do you think &#8230; <a href="http://www.malaysiapropertyblog.com/2011/08/top-5-property-real-estate-website-in-malaysia-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.iproperty.com.my/" target="_blank">iProperty.com.my</a> (PageRank: 5, Alexa: 10,660) / <a href="http://www.thinkproperty.com.my/" target="_blank">ThinkProperty.com.my</a> (PageRank: 4, Alexa: 111,969)</li>
<li><a href="http://www.homeguru.com.my/" target="_blank">HomeGuru.com.my</a> (PageRank: 4, Alexa: 19,251) / <a href="http://www.Fullhouse.com.my" target="_blank">Fullhouse.com.my</a> (PageRank: 4, Alexa: 54,501)</li>
<li><a href="http://www.Propwall.my/" target="_blank">Propwall.my</a> (PageRank: 4, Alexa: 54,098)</li>
<li><a href="http://www.StarProperty.my" target="_blank">StarProperty.my</a> (PageRank: 5, Alexa: 76,467)</li>
<li><a href="http://www.Propnet.my/" target="_blank">Propnet.my</a> (PageRank: 2, Alexa: 192,322)</li>
</ol>
<p>Do you think we have missed any? Do let us know, we will include in the upcoming list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiapropertyblog.com/2011/08/top-5-property-real-estate-website-in-malaysia-august-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iProperty.com Malaysia has got new look!</title>
		<link>http://www.malaysiapropertyblog.com/2009/10/iproperty-com-malaysia-has-got-new-look/</link>
		<comments>http://www.malaysiapropertyblog.com/2009/10/iproperty-com-malaysia-has-got-new-look/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:33:33 +0000</pubDate>
		<dc:creator>Malaysia Property Blog</dc:creator>
				<category><![CDATA[Portal]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[iproperty]]></category>
		<category><![CDATA[malaysia]]></category>

		<guid isPermaLink="false">http://www.malaysiapropertyblog.com/?p=184</guid>
		<description><![CDATA[iProperty.com Malaysia is the country&#8217;s No.1 property and real estate website in all key metrics (as confirmed by: ComScore, Frost &#38; Sullivan, Alexa.com and most recently, Google Ad Planner). Working with Malaysia&#8217;s top developers and more than 2,000 real estate &#8230; <a href="http://www.malaysiapropertyblog.com/2009/10/iproperty-com-malaysia-has-got-new-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_185" class="wp-caption alignleft" style="width: 310px"><a title="www.iproperty.com.my" href="http://www.iproperty.com.my" target="_blank"><img class="size-medium wp-image-185  " title="iproperty-com-my" src="http://www.malaysiapropertyblog.com/wp-content/uploads/2009/10/iproperty-com-my-300x240.png" alt="www.iproperty.com.my" width="300" height="240" /></a><p class="wp-caption-text">www.iproperty.com.my</p></div>
<p style="text-align: left;">
<p style="text-align: left;"><strong><span style="color: #008000;">iProperty.com</span></strong> <strong><span style="color: #0000ff;">Malaysia</span></strong> is the country&#8217;s No.1 property and real estate website in all key metrics (as confirmed by: ComScore, Frost &amp; Sullivan, Alexa.com and most recently, Google Ad Planner). Working with Malaysia&#8217;s top developers and more than 2,000 real estate agents, the website offers the largest online database of properties for sale and rent in the country.</p>
<p style="text-align: left;">In 2009, Google ranked <strong><span style="color: #008000;">iProperty.com</span></strong> <strong><span style="color: #0000ff;">Malaysia</span></strong> as the country&#8217;s top property portal, with over 300% more unique visitors and 1750% more page views than its closet competitor.<span style="color: #339966;"> <strong><span style="color: #008000;">iProperty.com</span></strong></span> <strong><span style="color: #0000ff;">Malaysia</span></strong> also publishes a monthly magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiapropertyblog.com/2009/10/iproperty-com-malaysia-has-got-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PutraProperty.com</title>
		<link>http://www.malaysiapropertyblog.com/2008/09/putrapropertycom/</link>
		<comments>http://www.malaysiapropertyblog.com/2008/09/putrapropertycom/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:17:44 +0000</pubDate>
		<dc:creator>Malaysia Property Blog</dc:creator>
				<category><![CDATA[Portal]]></category>
		<category><![CDATA[putra]]></category>
		<category><![CDATA[putraproperty]]></category>

		<guid isPermaLink="false">http://www.malaysiapropertyblog.com/portal/putrapropertycom/</guid>
		<description><![CDATA[Another free property portal with very good traffic. Alexa rank shows 679,451 as of writing this article on 24th September 2008. Real estate agents, property developers, property owners and also home service providers can advertise their product &#38; services in &#8230; <a href="http://www.malaysiapropertyblog.com/2008/09/putrapropertycom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.putraproperty.com" title="www.putraproperty.com" target="_blank"><img src="http://www.malaysiapropertyblog.com/wp-content/uploads/2008/09/putraproperty-com.png" alt="www.putraproperty.com" /></a></p>
<p>Another free property portal with very good traffic. Alexa rank shows 679,451 as of writing this article on 24th September 2008. Real estate agents, property developers, property owners and also home service providers can advertise their product &amp; services in this website.</p>
<p>Some of the features of the website are search engine friendly pages, live chat, up to 5 images per listing, satellite image using Wikimapia, YouTube video and many more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiapropertyblog.com/2008/09/putrapropertycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

